________________________________________________
- Next Up: WBA in the FA Cup
- Video from 44 Years Ago: QPR "SHOCK" FA CUP EXIT
- Next Up: WBA in the FA Cup
- Video from 44 Years Ago: QPR "SHOCK" FA CUP EXIT
- 43 Years Ago: Les Allen Axen - to be replaced, as Caretaker Manager, by Gordon Jago.
"QPR KEEPS ME AWAKE AT NIGHT" - TONY FERNANDES
To get in before the Tabloids - Something which is very easy to do if one is interested in doing so. (See all the times, Tony Fernandes Tweets become News stories)
Snippet quote by Tony Fernandes in an interesting Financial Times article focusing on Tony Fernandes and Air Asia.
The sole reference to Queen's Park Rangers (QPR) comes at the conclusion of the article:
"...Mr Fernandes retorts that 80 per cent of his time is spent on AirAsia – but admits football is a source of greater worry.
“QPR keeps me awake at night, not the aviation business,” he says.." Financial Times
MIRROR By Robbie Savage - False dawn: Why QPR will still go down despite Stamford Bridge success Mirror
TABLE FROM A YEAR AGO
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester City | 20 | 15 | 3 | 2 | 56 | 16 | 40 | 48 | |
2 | (2) | Manchester United | 21 | 15 | 3 | 3 | 52 | 20 | 32 | 48 | |
3 | (3) | Tottenham Hotspur | 21 | 14 | 4 | 3 | 39 | 21 | 18 | 46 | |
4 | (4) | Chelsea | 21 | 12 | 4 | 5 | 40 | 25 | 15 | 40 | |
5 | (5) | Arsenal | 21 | 11 | 3 | 7 | 38 | 31 | 7 | 36 | |
6 | (7) | Newcastle United | 21 | 10 | 6 | 5 | 30 | 25 | 5 | 36 | |
7 | (6) | Liverpool | 21 | 9 | 8 | 4 | 24 | 18 | 6 | 35 | |
8 | (8) | Stoke City | 21 | 8 | 6 | 7 | 22 | 31 | -9 | 30 | |
9 | (9) | Norwich City | 21 | 7 | 7 | 7 | 32 | 36 | -4 | 28 | |
10 | (13) | Swansea City | 21 | 6 | 8 | 7 | 23 | 25 | -2 | 26 | |
11 | (10) | Everton | 21 | 7 | 4 | 10 | 21 | 25 | -4 | 25 | |
12 | (11) | Sunderland | 21 | 6 | 6 | 9 | 27 | 24 | 3 | 24 | |
13 | (12) | Aston Villa | 21 | 5 | 9 | 7 | 23 | 27 | -4 | 24 | |
14 | (14) | Fulham | 21 | 5 | 8 | 8 | 23 | 29 | -6 | 23 | |
15 | (15) | West Bromwich Albion | 21 | 6 | 4 | 11 | 20 | 30 | -10 | 22 | |
16 | (16) | Wolverhampton Wanderers | 21 | 4 | 6 | 11 | 23 | 37 | -14 | 18 | |
17 | (17) | Blackburn Rovers | 21 | 4 | 5 | 12 | 32 | 44 | -12 | 17 | |
18 | (18) | Queens Park Rangers | 21 | 4 | 5 | 12 | 19 | 36 | -17 | 17 | |
19 | (19) | Bolton Wanderers | 21 | 5 | 1 | 15 | 25 | 46 | -21 | 16 | |
20 | (20) | Wigan Athletic | 20 | 3 | 6 | 11 | 18 | 41 | -23 |
No comments:
Post a Comment