_____________________________________________________
- Video Flashback: "The Big Match" QPR/Christmas
- 34th Birthday Today's for QPR's Sadly oft-injured Kieron Dyer
The latest Update re QPR's Laudable Involvement in India:
The TIMES OF INDIA reports "QPR to select two Indian talents from Mumbai" - (Apparent) QPR Academy Head, Richard Allen will hold a football camp for 24 boys and 6 girls - from which two will be sleected to train with QPR in London.
Times of India
[Note: Don't recall Richard Allen being announced as having joined QPR - let alone having beenappointed QPR Academy Head. But of course there were so many incoming announcements!)
Looking elsewhere, saw sometime in the last few months (before Redknapp arrived), Tottenham "Recruitment Director" was reported as having joined QPR. The Club Official Site continues to list Shaun Hallett as QPR's Head of Academy)
CISSE RANKED BOTTOM!
The GUARDIAN/Paul Doyle - Premier League: How you rated the players in the first half of the season - Fulham's Dimitar Berbatov tops the poll so far with the Queens Park Rangers striker Djibril Cissé bottom of the pile" Guardian
SAILING IN SAFE WATERS
Flashback to December 29 of seven years ago, and the famed proclamation by then QPR Chairman Gianni Paladini that "QPR Are Now Sailing in Safe Waters"
QPR Official Site - 29.12.2005 HAPPY NEW YEAR
"...As you all know, as a club we went through difficult times and the new board had to bear quite a challenge and responsibility.
"Thanks to some huge efforts in renewing its organization and bringing in some new investments, QPR are now sailing in safe waters.
"We are optimistic when looking ahead for the New Year and for the whole of 2006, especially as we know we can always count on your continuous support.
"Our hope and aim is that QPR will never again have to struggle against organizational confusion and financial distress that have badly hit the good name of our glorious club.
"A special mention must go to Ian Holloway, who has shown his passion and devotion to the club and as someone who gives us positive hopes for promotion.
"We are proud of our players and we are confident that we can continue to strengthen our team with some new arrivals at the beginning of the next year.
"A special thanks must also go to all our colleagues and staff and of course to all our fans who, from generation to generation, continue to support the club.
"We wish to embrace them all, one by one, with our motto "We are QPR!"... QPR Official Site
OUR LAST PREMIERSHIP RELEGATION:
IN 1995-9, QPR ended the season with Nine Wins, Six Draws and 23 Defeats - and 33 Points
FINAL TABLE- 1995-1996
POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | 38 | 82 | |
2 | (2) | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | 29 | 78 | |
3 | (3) | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | 36 | 71 | |
4 | (4) | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | 17 | 63 | |
5 | (5) | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | 17 | 63 | |
6 | (7) | Everton | 38 | 17 | 10 | 11 | 64 | 44 | 20 | 61 | |
7 | (8) | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | 14 | 61 | |
8 | (6) | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | 12 | 61 | |
9 | (9) | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 | |
10 | (11) | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 | |
11 | (10) | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | 2 | 50 | |
12 | (12) | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 | |
13 | (13) | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 | |
14 | (14) | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 | |
15 | (15) | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 | |
16 | (16) | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 | |
17 | (17) | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 | |
18 | (18) | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 | |
19 | (19) | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 | |
20 | (20) | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 |
- Five Year Flashback: Warning Against QPR Going Crazy in January Transfer Signings!
UPDATED TABLE
Club | Pld | Pts |
---|---|---|
Man Utd | 19 | 46 |
Man City | 19 | 39 |
Chelsea | 18 | 35 |
Tottenham | 19 | 33 |
Everton | 19 | 33 |
West Brom | 19 | 33 |
Arsenal | 18 | 30 |
Stoke | 19 | 28 |
Swansea | 19 | 25 |
Liverpool | 19 | 25 |
Norwich | 19 | 25 |
West Ham | 18 | 23 |
Sunderland | 19 | 22 |
Fulham | 19 | 21 |
Newcastle | 19 | 20 |
Aston Villa | 19 | 18 |
Southampton | 18 | 16 |
Wigan | 19 | 15 |
Reading | 19 | 10 |
QPR | 19 | 10 |
- Flashback: When QPR Played in White
No comments:
Post a Comment